(95% handicap allowance)
Results | Points | |
1st | Freddie Mann(12) Bentley Golf Club | 45 |
2nd | Ollie Meyrick(10) Maldon Golf Club | 42 |
3rd | Joseph Sidwell(4) Chelmsford Golf Club | 41 |
4th | James Hourihan(13) | 38 |
5th | Ali-Abbas Haji(6) Thorpe Hall Golf Club | 38 |
6th | Lewis Mitchell(12) Langdon Hills Golf Club | 38 |
7th | Joshua Nanson(9) Wanstead Golf Club | 37 |
8th | Oliver Brightman(2) | 37 |
9th | Edward Linley(-1) | 37 |
10th | Patrick McLean-Tattan(-1) | 36 |
11th | Oliver George(4) Thorpe Hall Golf Club | 36 |
12th | Max Radden(9) | 34 |
13th | Alexander Oddy(1) Orsett Golf Club | 34 |
14th | George Woodhead(1) Colchester Golf Club | 33 |
15th | Blake Read(5) Thorndon Park Golf Club | 33 |
16th | Theo Windsor(9) Thorpe Hall Golf Club | 33 |
17th | Freddie Sartoris(3) Bentley Golf Club | 31 |
18th | Tommy Carr (Jnr)(6) Bentley Golf Club | 30 |
19th | Thomas Alder(5) | 30 |
20th | Charles Brigden(13) | 28 |
21st | James Kingsnorth(17) | 28 |
22nd | Luke Pearson(5) Chelmsford Golf Club | 25 |
23rd | Jacob Bean(8) | 19 |
Page will refresh results automatically for one hour