(95% handicap allowance)
| Results | Points | |
| 1st | Clarke Bunting(20) Thorndon Park Golf Club | 44 |
| 2nd | Harry Wridgway(17) Thorndon Park Golf Club | 40 |
| 3rd | Dominic Grant(15) Crondon Park Golf & Country Club | 40 |
| 4th | Grayson Painter(19) | 39 |
| 5th | Rikhil Kowlessur(9) | 38 |
| 6th | Jack Martin(11) Stock Brook Golf Club | 38 |
| 7th | James Hourihan(4) | 38 |
| 8th | Harry Gould(15) Theydon Bois Golf Club | 37 |
| 9th | Thomas Fox(16) Colne Valley Golf Club | 37 |
| 10th | James (Junior) Kingsnorth(9) | 37 |
| 11th | Adam Jenkins(6) Upminster | 36 |
| 12th | Kai Shah(15) Chigwell Golf Club | 36 |
| 13th | Vince Chung(20) Clacton-On-Sea Golf Club | 35 |
| 14th | Jenson Campbell(23) | 35 |
| 15th | Max Carter(4) West Essex Golf Club | 34 |
| 16th | Jordan Taylor(3) | 34 |
| 17th | Dennis Baxter-Ashworth(9) Wanstead Golf Club | 34 |
| 18th | Freddie Waller(16) The Essex Golf & Country Club | 34 |
| 19th | Matthew Whitaker(2) Canons Brook Golf Club | 33 |
| 20th | Jack Hayes(11) Bentley Golf Club | 33 |
| 21st | Freddie Cuthbertson(15) | 33 |
| 22nd | Edward Reeves(8) Colne Valley Golf Club | 33 |
| 23rd | Callum Coles(4) | 33 |
| 24th | Foster Ly(10) West Essex Golf Club | 33 |
| 25th | Charlie Parsley(21) The Warren Golf & Country Club | 33 |
| 26th | Luca Alderson(-2) Poult Wood Golf Centre | 32 |
| 27th | Daniel Retief(11) Bentley Golf Club | 31 |
| 28th | Benjamin Jenkins(5) Upminster | 31 |
| 29th | Harry Barden(6) | 31 |
| 30th | Frederick Cribb(25) Crondon Park Golf & Country Club | 31 |
| 31st | Zac Hazell(6) Gosfield Lake Golf Club | 31 |
| 32nd | Luca Biagioni(6) | 31 |
| 33rd | Thomas Howells(14) Chelmsford Golf Club | 31 |
| 34th | Alistair Lamey(11) Thorpe Hall Golf Club | 31 |
| 35th | Tommy Carr(-1) | 30 |
| 36th | Oscar Owens(7) Crondon Park Golf & Country Club | 30 |
| 37th | Oscar Burchett(12) Chigwell Golf Club | 30 |
| 38th | Freddie Draper(6) | 30 |
| 39th | Milo Locke(2) Clacton-On-Sea Golf Club | 30 |
| 40th | Charles Brigden(6) | 30 |
| 41st | ELLIOTT JENKINS(2) Upminster | 29 |
| 42nd | Eliot Burchett(19) Theydon Bois Golf Club | 29 |
| 43rd | Noah Nicholls(12) West Essex Golf Club | 29 |
| 44th | Teddy Thompson(17) West Essex Golf Club | 29 |
| 45th | James Taylor(18) West Essex Golf Club | 28 |
| 46th | Harry McQueen(18) | 27 |
| 47th | Frederick Folwell(4) Upminster | 27 |
| 48th | Jacob Bean(6) | 26 |
| 49th | Tyler Diplock(15) Frinton Links Golf Club | 25 |
| 50th | Ali-Asgher Haji(2) Orsett Golf Club | 24 |
| 51st | William Styles(6) | 24 |
| 52nd | Dylan Kowlessur(37) | 21 |
| 53rd | Toby Burchett(24) Theydon Bois Golf Club | 20 |
| 54th | Zane Frost(10) The Rayleigh Club | 17 |

Page will refresh results automatically for one hour