| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Arthur Leonard Rochford Hundred Golf Club | 64 | 78 | 142 | LEVEL | |
| 2nd | Harrison Ellis Abridge Golf & Country Club | 75 | 70 | 145 | +3 | |
| 3rd | Zachary Chegwidden Orsett Golf Club | 74 | 71 | 145 | +3 | |
| 4th | Callum Pipe Braintree Golf Club | 72 | 74 | 146 | +4 | |
| 5th | Harry Boyle Beadlow Manor Golf & Country Club | 71 | 75 | 146 | +4 | |
| 6th | Bobby Parmar Abridge Golf & Country Club | 75 | 72 | 147 | +5 | |
| 7th | John Moncur West Essex Golf Club | 74 | 73 | 147 | +5 | |
| 8th | Jamie Richards Abridge Golf & Country Club | 74 | 73 | 147 | +5 | |
| 9th | Jordan Wallace Abridge Golf & Country Club | 71 | 76 | 147 | +5 | |
| 10th | Ryan Tattan Chelmsford Golf Club | 77 | 71 | 148 | +6 | |
| 11th | Ben Pritchard Parkstone Golf Club | 75 | 73 | 148 | +6 | |
| 12th | Scott Hudson Braintree Golf Club | 73 | 75 | 148 | +6 | |
| 13th | Seb Carmichael-Brown The Shire London Golf Club | 76 | 73 | 149 | +7 | |
| 14th | Keith Saunders | 75 | 74 | 149 | +7 | |
| 15th | Tom Neale Harwich & Dovercourt Golf Club | 71 | 78 | 149 | +7 | |
| 16th | Tony Ames | 76 | 74 | 150 | +8 | |
| 17th | Christopher Wenn Maylands Golf & Country Club | 72 | 81 | 153 | +11 | |
| 18th | Joshua Cardy Channels Golf Club | 78 | 77 | 155 | +13 | |
| 19th | Daniel Garner | 73 | 82 | 155 | +13 | |
| 20th | George Leversuch Wanstead Golf Club | 71 | 84 | 155 | +13 | |
| 21st | Oliver Fisher Burstead (The) Golf Club | 79 | 77 | 156 | +14 | |
| 22nd | Harry Butler Chigwell Golf Club | 78 | 78 | 156 | +14 | |
| 23rd | Joshua Coleman Chelmsford Golf Club | 81 | 78 | 159 | +17 | |
| 24th | Liam Francis Abridge Golf & Country Club | 80 | 79 | 159 | +17 | |
| 25th | Ben Wyatt Lords Golf & Country Club (Rayleigh) | 80 | 79 | 159 | +17 | |
| 26th | Cassidy Steffens Orsett Golf Club | 79 | 81 | 160 | +18 | |
| 27th | Andrew Reynolds The Essex Golf & Country Club | 76 | 84 | 160 | +18 | |
| 28th | Dominic Piccolo Channels Golf Club | 74 | 86 | 160 | +18 | |
| 29th | Joseph Klein Chigwell Golf Club | 74 | 86 | 160 | +18 | |
| 30th | Reece Francis Abridge Golf & Country Club | 81 | 80 | 161 | +19 | |
| 31st | James Hazell | 78 | 83 | 161 | +19 | |
| 32nd | Harrison Mosley Abridge Golf & Country Club | 80 | 82 | 162 | +20 | |
| 33rd | Jim Webster West Essex Golf Club | 77 | 86 | 163 | +21 | |
| 34th | Steven McMurray Hainault Forest Golf Club | 76 | 87 | 163 | +21 | |
| 35th | Daryl Selby Five Lakes Hotel, Golf, Country Club & Spa | 77 | 87 | 164 | +22 | |
| 36th | Jack Davies Ilford Golf Club | 81 | 84 | 165 | +23 | |
| 37th | Ujjaval Sadana Hainault Forest Golf Club | 79 | 87 | 166 | +24 | |
| 38th | Robert Rangel Chigwell Golf Club | 84 | 83 | 167 | +25 | |
| 39th | Mitchel Sarling Rochford Hundred Golf Club | 72 | NR | NR | ||
| 40th | Jonathan Chown Stock Brook Manor Golf Club | 75 | NR | NR | ||
| 41st | Paul McAvoy Harpenden Common Golf Club | 75 | NR | NR | ||
| 42nd | Paul Emmerson | 79 | NR | NR | ||
| 43rd | Chris Bellamy | 81 | NR | NR | ||
| 44th | Gary Payne Abridge Golf & Country Club | 81 | NR | NR | ||
| 45th | Mark Lazarus | 83 | NR | NR | ||
| 46th | Alasdair Plumb Chelmsford Golf Club | 83 | NR | NR | ||
| 47th | Bradley (jnr) Cole Hainault Forest Golf Club | 85 | NR | NR | ||
| 48th | Oliver Smith | 91 | NR | NR | ||
| 49th | Hugh Campbell West Essex Golf Club | DQ | NR | NR | ||

Page will refresh results automatically for one hour