Joshua Nanson (17) (95% allowance): ROMFORD JUNIOR OPEN Tuesday 10th August 2021 | Romford - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 336 | 304 | 185 | 460 | 486 | 126 | 326 | 326 | 342 | 2891 | 435 | 469 | 375 | 209 | 450 | 332 | 335 | 155 | 488 | 3248 | 6139 | ||
SI | 10 | 14 | 6 | 2 | 16 | 18 | 8 | 4 | 12 | OUT | 3 | 17 | 5 | 7 | 1 | 15 | 9 | 11 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 5 | 4 | 4 | NR | NR | 4 | 5 | 5 | 6 | 33 | 6 | 6 | 5 | 5 | 6 | 7 | 5 | 5 | NR | 45 | NR | ||
Stableford | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 13 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | 23 | ||
Result: 23 Points |
36th place (Matthew Sandy) 38th place (Tyler Coney)
Back to ROMFORD JUNIOR OPEN pages.
Compare this round against others in the competition