Lily Hawes (19) (95% allowance): Girls Junior Open Tuesday 15th August 2023 | Romford - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 325 | 277 | 170 | 451 | 474 | 117 | 314 | 325 | 378 | 2831 | 416 | 467 | 364 | 150 | 344 | 324 | 317 | 167 | 427 | 2976 | 5807 | ||
SI | 10 | 16 | 14 | 8 | 2 | 18 | 6 | 12 | 4 | OUT | 11 | 5 | 1 | 13 | 7 | 15 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 37 | 73 | ||
Score | 4 | 4 | 5 | 7 | 5 | 3 | 5 | 4 | 6 | 43 | 4 | 5 | 5 | 3 | 4 | 7 | 3 | 4 | 6 | 41 | 84 | ||
Stableford | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 20 | 4 | 3 | 3 | 3 | 3 | 0 | 4 | 2 | 2 | 24 | 44 | ||
Result: 44 Points |
2nd place (Caitlin Abercromby)
Back to Girls Junior Open pages.
Compare this round against others in the competition