Oliver McEvoy (6) (95% allowance): U14;Junior Open Tuesday 15th August 2023 | Romford - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 336 | 304 | 185 | 460 | 486 | 126 | 326 | 326 | 342 | 2891 | 435 | 469 | 375 | 209 | 450 | 332 | 335 | 155 | 488 | 3248 | 6139 | ||
SI | 10 | 14 | 6 | 2 | 16 | 18 | 8 | 4 | 12 | OUT | 3 | 17 | 5 | 7 | 1 | 15 | 9 | 11 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 38 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 73 | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 18 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 22 | 40 | ||
Result: 40 Points |
3rd place (Edward Reeves) 5th place (Ali-Asgher Haji)
Back to U14;Junior Open pages.
Compare this round against others in the competition