Adam Murphy (1) (95% allowance): ROMFORD JUNIOR OPEN BOYS Tuesday 6th August 2024 | Romford - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 334 | 309 | 184 | 463 | 485 | 122 | 321 | 342 | 385 | 2945 | 429 | 470 | 375 | 207 | 456 | 325 | 332 | 157 | 495 | 3246 | 6191 | ||
SI | 10 | 14 | 6 | 2 | 16 | 18 | 8 | 4 | 12 | OUT | 3 | 17 | 5 | 7 | 1 | 15 | 9 | 11 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 33 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 43 | 76 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 20 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 12 | 32 | ||
Result: 32 Points |
25th place (Tommy Carr) 27th place (Vince Chung)
Back to ROMFORD JUNIOR OPEN BOYS pages.
Compare this round against others in the competition