Jordan Taylor (4) (95% allowance): ROMFORD JUNIOR OPEN BOYS Tuesday 6th August 2024 | Romford - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 334 | 309 | 184 | 463 | 485 | 122 | 321 | 342 | 385 | 2945 | 429 | 470 | 375 | 207 | 456 | 325 | 332 | 157 | 495 | 3246 | 6191 | ||
SI | 10 | 14 | 6 | 2 | 16 | 18 | 8 | 4 | 12 | OUT | 3 | 17 | 5 | 7 | 1 | 15 | 9 | 11 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 4 | 6 | 4 | 5 | 5 | 3 | 6 | 4 | 3 | 40 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 6 | 42 | 82 | ||
Stableford | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 15 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 14 | 29 | ||
Result: 29 Points |
31st place (Harry Barden) 33rd place (Freddie Bentley)
Back to ROMFORD JUNIOR OPEN BOYS pages.
Compare this round against others in the competition